STATE INFORMATION
SYSTEM FOR MARKING GOODS
Unified Control Marks (UCM)
Documents and Guides
Documents and guides for the goods marking system
FAQ
Frequently asked questions about the goods marking system
Unified Control Mark is a document with a certain protection degree, intended for marking of goods.
Unified Control Mark (example)
(size 18×18 mm)
* Series (variable data)
** Number (variable data)
*** Unique sequence of symbols in machine-readable form represented as a 2D DataMatrix barcode. It contains variable data, including the unified control mark series and number
According to Decree of the President of the Republic of Belarus dated June 10, 2011 No. 243 “On the marking of goods with control (identification) marks” (as amended by Decree of the President of the Republic of Belarus dated 06.01.2021 No. 9), labelling with unified control marks is mandatory since July 8, 2021.
UCM handling and application is described in the Goods Marking Guidelines approved by Resolution of the Ministry of Taxes and Duties of the Republic of Belarus No. 17 dated 03.05.2021 “On the implementation of Decree of the President of the Republic of Belarus dated June 10, 2011 No. 243″.
The list of goods subject to labelling with unified control marks is approved by Resolution of the Council of Ministers of the Republic of Belarus No. 1030 dated July 29, 2011 “On certain measures for implementation of Decree of the President of the Republic of Belarus No. 243” (as amended by Resolution of the Council of Ministers of the Republic of Belarus No. 230 dated 22.04.2021).
Businesses involved in turnover of goods subject to labelling with unified control marks may use either personal accounts or the API. The personal accounts are used for manual data entrance by the system users where the data volume is limited.
To handle big data or to use an automated local registration system, system-to-system data exchange is available. All system capabilities are implemented through the API.
UCM user account. User guide
Web services – UCM handling methods
- While submitting a registration application, read the Terms and Conditions of Use and the rules and procedures of the state information system for marking goods with unified control marks or identification means.
- Sign up for SIS “Electronic Mark” on datamark.by and get access to a personal account.
- Call/email to/visit a distribution office to order unified control marks.
- Get an invoice by fax/email/hand.
- Pay the invoice to the specified account by wire or cash deposit at a bank to be further credited to the marking system operator account.
- Within 5 business days after the payment visit the same distribution office of Belblankavyd Printing House the RFID labels have been ordered at, to get the unified control marks.
Unified control marks are distributed under hard-copy waybills.
EAEU HS Code | Description |
0901 | Coffee, whether or not roasted or decaffeinated, with net weight not less than 25 grams, in consumer packaging; coffee husks and skins, with net weight not less than 25 grams, in consumer packaging; coffee substitutes containing coffee in any proportion, with net weight not less than 25 grams, in consumer packaging |
0902 | Tea, whether or not flavoured, with net weight not less than 25 grams, in consumer packaging |
0903 00 000 0 | Mate or Paraguayan tea, with net weight not less than 25 grams, in consumer packaging |
1507-1517 | Food grade vegetable oils in packaging of any volume |
1604 | Prepared or preserved fish in tin cans; caviar and caviar substitutes prepared from fish eggs in sealed consumer packaging |
2009 | Fruit juices, incl. grape must, and vegetable juices, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter, in consumer packaging of volume above 0.25 litre |
2101 | Instant coffee, with net weight not less than 25 grams, in consumer packaging; instant tea, with net weight not less than 25 grams, in consumer packaging |
2202 excluding 2202 99 910 0, 2202 99 950 0, 2202 99 990 0 | Waters, incl. mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages in consumer packaging of volume above 0.25 litre |
2203 00 | Beer made from malt in consumer packaging of any volume |
2204–2206 00, 2208 | Low-alcohol drinks with alcoholic strength by volume not above 7 per cent |
2710 19, of 3403 | Motor oils in packaging of any volume |
3402 | Detergents for washing of articles made of various fabrics: powders, liquid or paste in consumer packaging; glass cleaning and washing agents in packaging of any volume |
3820 00 000 0 | Antifreeze fluids (including automotive antifreeze coolants) and anti-acing fluids, ready-to-use, in packaging of any volume |
2404, 3824 99 | Liquids for electronic smoking devices |
8443 32 100 9 | Computer printers, excluding used printers |
8471 30 000 0, 8471 41 000 0 | Computers (laptops, tablet computers), excluding used computers |
8517 13 000 0, 8517 14 000 0 | Mobile phones in consumer packaging, excluding used mobile phones |
8523 | Physical media (audio cassettes, video cassettes, compact discs, other) containing phonograms and/or audiovisual production, in consumer packaging |
8528 | Computer monitors (including displays, video monitors), excluding used monitors |
8528 | Television receivers , excluding used television receivers |
9101, 9102, 9105 | Watches and clock, excluding used watches and clocks |
Office 112, 6a Botanicheskaya Str., Minsk | 9.00-16.30 Mon-Thu, 9.00-15.30 Fri (break 13.00-13.30); Sat, Sun – closed |
Shop, 36 Platonov Str., Minsk | 9.00-19.00 Mon-Fri, Sat, Sun – closed |
10 Kiselev Str., Minsk | 9.00-18.00 Mon-Fri, Sat, Sun – closed |
32a Sverdlov Str., Minsk | 9.00-18.00 Mon-Fri, Sat, Sun – closed |
12a Babushkin Str., Minsk | 8.30-16.30 Mon-Thu, 8.30-15.15 Fri (break 13.00-13.20); Sat, Sun – closed |
124 Partizansky Ave., Minsk | 9.00-19.00 Mon-Fri; Sun – closed |
14 Mayakovsky Str., Minsk | 9.00-19.00 Mon-Fri, 9.00-17.00 Sat; Sun – closed |
36-42 Chapayev Str., Borisov | 9.00-18.00 Mon-Fri (break 13.00-14.00); Sat, Sun – closed |
62-2 Revolutsii Ave., Borisov | 9.00-18.00 Mon-Fri, 9.00-17.00 Sat (break 13.00-14.00); Sun – closed |
2 Sharangovich Sq., Myadzel | 9.00-17.30 Mon-Fri (break 13.00-14.00); Sat, Sun – closed |
2 Komsomolskaya Str., Smolevichi | 9.00-18.00 Mon-Fri (break 13.00-14.00); Sat, Sun – closed |
Room 8, 15b Lenin Ave., Zhodino | 9.00-18.00 Mon-Fri, 9.00-16.00 Sat, Sun – closed |
9a Sovetskaya Str., Kletsk | 9.00-17.30 Mon-Fri (break 13.00-14.00); Sat, Sun – closed |
3 Karl Liebknecht Str., Nesvizh | 9.00-17.30 Mon-Fri (break 13.00-14.00); Sat, Sun – closed |
38 Maksim Bogdanovich Str., Slutsk | 9.00-18.00 Mon-Fri; Sat, Sun – closed |
35 Kozlov Str., Soligorsk | 9.00-16.30 Mon-Fri (break 13.00-14.00); Sat, Sun – closed |
20 Vodopyanov Str., Vileyka | 9.00-18.00 Mon-Fri (break 14.00-15.00); Sat, Sun – closed |
5A-6 1st Leninsky Lane, Dzerzhinsk | 9.00-18.00 Mon-Fri, 10.00-18.00 Sat, Sun (break 13.00-14.00) |
10B Pritytski Str., Molodechno | 9.00-18.00 Mon-Fri; Sat, Sun – closed |
6A Tsentralnaya Str., Stolbtsy | 9.00-18.00 Mon-Fri, 9.00-17.00 Sat (break 13.00-14.00); Sun – closed |
16 Oktyabrskaya Str., Berezino | 9.00-18.00 Mon-Fri, 9.00-17.00 Sat; Sun – closed |
19A-1 Leninskaya Str., Maryina Gorka | 9.00-18.00 Mon-Fri, 9.00-17.00 Sat; Sun – closed |
8-3 Karl Liebknecht Str., Cherven | 9.00-18.00 Mon-Fri, 9.00-17.00 Sat (break 14.00-15.00); Sun – closed |
21A Sovetskaya Str., Logoysk | 9.00-18.00 Mon-Fri (break 14.00-15.00); Sat, Sun – closed |
11-1 Lenin Str., Baranovichi | 9.00-18.00 Mon-Fri (break 13.00-14.00); Sat, Sun – closed |
Room 106, 66 Lenin Str., Beryoza | 9.00-18.00 Mon-Sat, Sun – closed |
Shop, Office 42, 59 Masherov Ave., Brest | 9.00-18.00 Mon-Fri (break 13.00-14.00); Sat, Sun – closed |
65-2 Matrosov Str., Gantsevichi | 9.00-17.30 Tue-Sat (break 14.00-15.00); Sun, Mon – closed |
71/1 Lenin Str., Drogichin | 9.00-17.30 Mon-Fri (break 13.00-14.00); Sat, Sun – closed |
1B Lenin Str., Zhabinka | 9.00-17.30 Mon-Sat (break 14.00-15.00); Sun – closed |
6 Pochtovy Lane, Ivatsevichi | 9.30-18.00 Mon-Fri (break 13.00-14.00); Sat, Sun – closed |
30 Brestskaya Str., Kamenets | 8.00-16.30 Mon-Fri (break 13.00-14.00); Sat, Sun – closed |
Office 75, 117 Krasnaya Str., Luninets | 9.00-19.00 Mon-Fri; 10.00-17.00 Sat-Sun (break 13.00-14.00) |
Room 3, No. 7, 17 Sentyabrya Str., Lyakhovichi | 9.00-17.30 Mon-Fri (break 14.00-15.00); Sat, Sun – closed |
18-3 Shirma Str., Pruzhany | 9.00-17.30 Mon-Fri (break 14.00-15.00); Sat, Sun – closed |
48b Tereshkova Str., Stolin | 9.30-18.00 Mon-Fri (break 14.00-15.00); Sat, Sun – closed |
17/2 Mayakovsky Str., Leninsky District, Brest | 9.00-19.00 Mon-Fri; 10.00-18.00 Sat, Sun – closed |
66 Dzershinsky Str., Kobrin | 10.00-19.00 Mon-Fri; 10.00-17.00 Sat-Sun |
55 Pervomayskaya Str., Pinsk | 9.00-18.00 Mon-Fri (break 13.00-14.00); Sat, Sun – closed |
15a Oktyabrya Str., Braslav | 9.00-18.00 Mon-Fri (break 13.00-14.00); Sat, Sun – closed |
173 Sovetskaya Str., Verkhnedvinsk | 9.00-18.00 Tue-Sat (break 14.00-15.00); Sun, Mon – closed |
10 Moskovskaya Str., Glubokoye | 9.00-17.30 Mon-Fri (break 13.00-14.00); Sat, Sun – closed |
29 Sovetskaya Str., Orsha | 9.00-18.00 Mon-Fri (break 13.00-14.00); Sat, Sun – closed |
23-1 Sovetskaya Str., Postavy | 9.00-17.30 Mon-Fri (break 13.00-14.00); Sat, Sun – closed |
37 Sovetskaya Str., Ushachy | 9.00-17.30 Mon-Fri (break 13.00-14.00); Sat, Sun – closed |
6a Budyonny Str., Lepel | 9.00-18.00 Mon-Fri (break 13.00-14.00); Sat, Sun – closed |
102s-2 Molodyozhnaya Str., Novopolotsk | 9.00-18.00 Mon-Fri (break 13.00-14.00); Sat, Sun – closed |
Shop, 7/75 Kirov Str., Vitebsk | 9.00-18.00 Mon-Fri, 9.00-17.00 Sat, Sun – closed |
23 Kommunistricheskaya Str., Pervomaysky District, Vitebsk | 9.00-18.00 Mon-Fri, 9.00-17.00 Sat, Sun – closed |
20 Gogol Str., Polotsk | 9.00-18.00 Mon-Fri (break 13.00-14.00); Sat, Sun – closed |
10-15 Golovachyov Str., Buda-Koshelyovo | 9.00-17.30 Mon-Fri (break 14.00-15.00); Sat, Sun – closed |
64-1 Pervomayskaya Str., Zhlobin | 9.00-17.30 Mon-Fri (break 13.00-14.00); Sat, Sun – closed |
8a Pervomayskaya Str., Kalinkovichi | 9.00-17.30 Mon-Fri (break 13.00-14.00); Sat, Sun – closed |
79-1 Sovetskaya Str., Lelchitsy | 9.00-17.30 Mon-Fri (break 13.00-14.00); Sat, Sun – closed |
50-6 Yuonosti Blvd, Mozyr | 9.00-18.00 Mon-Fri (break 13.00-14.00); Sat, Sun – closed |
16 Gagarin Str., Petrikov | 8.30-17.00 Mon-Fri (break 13.00-14.00); Sat, Sun – closed |
62 Sovetskaya Str., Rechitsa | 9.00-18.00 Mon-Fri (break 13.00-14.00); Sat, Sun – closed |
72-2 Sovetskaya Str., Rogachov | 9.00-17.30 Mon-Fri (break 13.00-14.00); Sat, Sun – closed |
Booth 21, 11/1-1 Sportivnaya Str., Svetlogorsk | 9.00-17.30 Mon-Fri (break 13.00-14.00); Sat, Sun – closed |
91 Sovetskaya Str., Khoiniki | 8.30-17.00 Mon-Fri (break 13.00-14.00); Sat, Sun – closed |
63 Gagarin Str., Zheleznodorozhny District, Gomel | 9.00-18.00 Mon-Fri, 9.00-17.00 Sat, Sun – closed |
84-110 Barykin Str., Sovetsky District, Gomel | 9.00-18.00 Mon-Sat, Sun – closed |
Shop No. 5, Room 2, 25 Irininskaya Str., Gomel | 8.00-18.00 Mon-Fri, 8.00-17.00 Sat, Sun – closed |
1 Pervomayskaya Str., Volkovysk | 9.00-18.00 Mon-Fri (break 13.00-14.00); Sat, Sun – closed 022503@belblank.by — Tel. (8-01512) 6-02-74 |
Trade Area 2-37 (Booth 6), 1-2 Mitskevich Str., Dyatlovo | 9.00-18.00 Tue-Sat (break 14.00-15.00); Sun, Mon – closed 022506@belblank.by — Tel. (8-01563) 6-62-46 |
Room 91, 2 V. Kremko Str., Grodno | 10.00-19.00 Mon-Fri, 10.00-18.00 Sat (break 13.00-14.00); Sun – closed 022505@belblank.by — Tel. (8-0152) 63-31-65 |
1 Pobedy Str., Zelva | 9.00-18.00 Mon-Fri (break 13.00-14.00); Sat, Sun – closed 022507@belblank.by — Tel. (8-01564) 3-13-40 |
No. 1, 17 Sentyabrya Str., Korelichi | 9.00-18.00 Mon-Fri (break 14.00-15.00); Sat, Sun – closed 022509@belblank.by — Tel. (8-01596) 7-46-86 |
43 Pobedy Str., Lida | 10.00-19.00 Mon-Fri, 10.00-18.00 Sat-Sun 022511@belblank.by — Tel. (8-0154) 65-89-02 |
35 Sovetskaya Str., Mosty | 9.00-18.00 Mon-Fri (break 14.00-15.00); Sat, Sun – closed 022512@belblank.by — Tel. (8-01515) 3-21-10 |
104B Mitskevich Str., Novogrudok | 10.00-19.00 Mon-Fri, 10.00-16.00 Sat-Sun 022513@belblank.by — Tel. (8-01597) 4-35-20 |
103 Sovetskaya Str., Oshmyany | 8.30-17.30 Mon-Fri (break 13.00-14.00); Sat, Sun – closed 022515@belblank.by — Tel. (8-01593) 7-53-90 |
1 Sovetskaya Str., Smorgon | 9.00-18.00 Mon-Fri (break 13.00-14.00); Sat, Sun – closed 022518@belblank.by — Tel. (8-01592) 3-73-09 |
13 Oktyabrskaya Str., Shchuchin | 9.00-17.30 Tue-Fri, 9.00-16.30 Sat (break 13.30-14.30); Sun, Mon – closed 022519@belblank.by — Tel. (8-01514) 2-96-48 |
40 Dzerzhinsky Str., Leninsky District, Grodno | 9.00-18.00 Mon-Fri (break 13.00-14.00); Sat, Sun – closed 022542@belblank.by — Tel. (8-0152) 68-09-13, 74-51-89 |
91 Sovietskikh Pogranichnikov Str., Oktyabrsky District, Grodno | 9.00-18.00 Mon (break 13.00-14.00), 9.00-19.00 Tue-Fri, 9.00-17.00 Sat, Sun – closed 022543@belblank.by — Tel. (8-0152) 65-64-10 |
15-35 Krasnoarmeyskaya Str., Slonim | 9.00-18.00 Mon-Fri, 9.00-17.00 Sat-Sun (break 13.00-14.00) 022571@belblank.by — Tel. (8-01562) 6-65-49 |
2 Sovetskaya Str., Bykhov | 8.00-16.30 Mon-Fri (break 13.00-14.00); Sat, Sun – closed |
8 Zhizhkevich Str., Glusk | 8.00-17.00 Mon-Fri, 9.00-17.00 Sat-Sun (break 13.00-14.00) |
18 Leninskaya Str., Kirovsk | 9.00-18.00 Mon-Fri, 9.00-17.00 Sat, Sun – closed |
12A Kommunisticheskaya Str., Klimovichi | 9.00-18.00 Mon-Fri (break 14.00-15.00); Sat, Sun – closed |
57 Proletarskaya Str., Mstislavl | 8.00-16.30 Mon-Fri (break 13.00-14.00); Sat, Sun – closed |
45 Sumchenko Str., Osipovichi | 9.00-18.00 Mon-Fri (break 13.00-14.00), 9.00-17.00 Sat-Sun |
25 Basin Str., Cherikov | 9.00-18.00 Mon-Fri (break 13.00-14.00), 9.00-17.00 Sat-Sun |
20 Sovetskaya Str., Shklov | 8.00-17.00 Mon-Fri (break 13.00-14.00), 9.00-16.00 Sat, Sun – closed |
102-23 Sovetskaya Str., Bobruisk | 9.00-18.00 Mon-Fri, 9.00-17.00 Sat-Sun |
Booth No. 4, 23a Yakubovsky Str., Gorki | 9.00-18.00 Mon-Fri, 8.00-16.00 Sat-Sun (break 14.00-15.00) |
49 Sovetskaya Str., Krichev | 8.00-16.30 Mon-Fri (break 13.00-14.00); Sat, Sun – closed |
49/20-44 Leninskaya Str., Leninsky District, Mogilev | 8.00-18.00 Mon-Fri, 9.00-17.00 Sat, Sun – closed |
Shop No. 3, 19 Nepokoryonnykh Blvd, Mogilev | 9.00-19.00 Mon-Fri, 9.00-17.00 Sat-Sun |
35 Pushkinsky Ave., Oktyabrsky District, Mogilev | 9.00-18.00 Mon-Fri, 9.00-17.00 Sat, Sun – closed |
Shop No. 2, 17-12 Proletarskaya Str., Bobruisk | 9.00-19.00 Mon-Fri, 9.00-17.00 Sat-Sun |
The price of a unified control mark is defined by Resolution of the Council of Ministers of the Republic of Belarus No. 311 dated 04.06.2021 “On determining the cost” as 0.02 BYN (excl. VAT).
To label goods with unified control marks:
- Apply a UCM onto a product, label or any surface of packaging.
- Make sure that UCM series and number are clearly visible so as to enable identification.
- Make records in the marking system:
– about lost, stolen, discarded, eliminated, unused (including damaged) unified control marks:
- every quarter, not later than the 20th day of the month following the reported period;
- individual entrepreneurs who are single tax payers* shall report to the marking system on a quarterly basis, not later than the 1st day of the second month following the reported period.
*Including individual entrepreneurs who are personal income tax payers and single tax payers at the same time
– about unified control marks to be transferred to legal successors of a legal entity subject to reorganisation, and about such legal successors:
- within 5 business days after state registration of such alteration;
- after the record in the Unified State Register of Legal Entities and Individual Entrepreneurs, where a legal entity is reorganised through
– about goods leftovers – within the term defined by Resolution of the Council of Ministers of the Republic of Belarus No. 1030 dated 29.07.2011.
Data on unified control marks for individual entrepreneurs may be submitted to the system in hard copy until July 1, 2022.
Decree of the President of the Republic of Belarus dated June 10, 2011 No. 243 “On the marking of goods with control (identification) marks” (as amended by Decree of the President of the Republic of Belarus dated 06.01.2021 No. 9)
Resolution of the Council of Ministers of the Republic of Belarus No. 1030 dated July 29, 2011 “On certain measures for implementation of Decree of the President of the Republic of Belarus No. 243” (as amended by Resolution of the Council of Ministers of the Republic of Belarus No. 230 dated 22.04.2021)
According to Decree of the President of the Republic of Belarus dated June 10, 2011 No. 243 “On the marking of goods with control (identification) marks” (the Decree), the data on the unified control marks (control (identification) marks purchased before the UCM Labelling Regulation, approved by the Decree, has come into effect) shall be submitted through the SIS “Electronic Mark” personal account as an electronic document.
Optionally, until July 1, 2022 the individual entrepreneurs may submit the above data in hard copy on a paid basis. See the terms and procedure of data submission to SIS “Electronic Mark” below.
Test your scanner to be used for the personal account