STATE INFORMATION
SYSTEM FOR MARKING GOODS
Documents and Guides
Documents and guides for the goods marking system
FAQ
Frequently asked questions about the goods marking system
According to Decree of the President of the Republic of Belarus dated 10.06.2011 No. 243 “On the marking of goods with control (identification) marks” (as amended by Decree of the President of the Republic of Belarus dated 06.01.2021 No. 9 “On amendments to decrees of the President of the Republic of Belarus”), mandatory goods labelling has been introduced in Belarus since July 8, 2021. Resolution of the Council of Ministers of the Republic of Belarus dated 22.04.2021 No. 230 “On amendments to resolutions of the Council of Ministers of the Republic of Belarus” lists the goods subject to mandatory labelling with unified control marks (UCM) and means of identification (MI), and specifies the marking implementation dates, periods and whether goods leftovers are to be labelled.
Unified Control Mark (example)
(size 18×18 mm)
* Series (variable data)
** Number (variable data)
*** Unique sequence of symbols in machine-readable form represented as a 2D DataMatrix barcode. It contains variable data, including the unified control mark series and number
Dairy product marking code (example):
(01) – Goods code (GTIN) – 14 characters
(21) – Individual serial number – 8 (6) characters
(93) – Verification code – 4 characters
According to Decree of the President of the Republic of Belarus dated June 10, 2011 No. 243 “On the marking of goods with control (identification) marks”, labelling with control (identification) marks has become mandatory for certain product groups since July 8, 2021 in order to ensure economic security of the country and to prevent goods distribution on a shadow market.
Decree of the President of the Republic of Belarus dated 06.01.2021 No. 9 “On amendments to decrees of the President of the Republic of Belarus” replaces control (identification) marks (CIM) with unified control (identification) marks (UCM).
The UCM Marking Regulation, article 3, recognises a product marked if a UCM is applied to the product or its packaging as provided for by the Council of Ministers of Belarus, and accurate data on such product and the respective UCM is submitted to SIS “Electronic Mark” marking system.
The control (identification) marks purchased before the UCM Marking Regulation effective date shall be valid until applied.
HS Code | Product |
0901, 2101 | Coffee, whether or not roasted or decaffeinated, with net weight not less than 25 grams, in consumer packaging; coffee husks and skins, with net weight not less than 25 grams, in consumer packaging; coffee substitutes containing coffee in any proportion, with net weight not less than 25 grams, in consumer packaging |
0902, 0903 00 000 0 | Tea, whether or not flavoured, with net weight not less than 25 grams, in consumer packaging |
1507 – 1517 | Food grade vegetable oils in packaging of any volume |
1604 | Prepared or preserved fish in tin cans; caviar and caviar substitutes prepared from fish eggs in sealed consumer packaging |
2009 | Fruit juices, incl. grape must, and vegetable juices, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter, in consumer packaging of volume above 0.25 litre |
2202, excluding | Waters, incl. mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages in consumer packaging of volume above 0.25 litre. |
2203 00, 2204 – 2206 00, 2208 | Beer made from malt in consumer packaging of any volume. Low-alcohol drinks with alcoholic strength by volume not above 7 per cent |
2710 19, 3403 | Motor oils in packaging of any volume |
3402 | Detergents for washing of articles made of various fabrics: powders, liquid or paste in consumer packaging; glass cleaning and washing agents in packaging of any volume |
3820 00 000 0 | Antifreeze fluids (including automotive antifreeze coolants) and anti-acing fluids, ready-to-use, in packaging of any volume |
3824 99, 2404 | Liquids for electronic smoking devices |
8443 32 100 9 | Computer printers, excluding used printers |
8471 30 000 0, 8471 41 000 0 | Computers (laptops, tablet computers), excluding used computers |
8517 13 000 0, 8517 14 000 0 | Mobile phones in consumer packaging, excluding used mobile phones |
8523 | Physical media (audio cassettes, video cassettes, compact discs, other) containing phonograms and/or audiovisual production, in consumer packaging |
8528 | Computer monitors (including displays, video monitors), excluding used monitors |
8528 | Television receivers , excluding used television receivers |
9101, 9102, 9105 | Watches and clock, excluding used watches and clocks |
According to Decree of the President of the Republic of Belarus dated 06.01.2021 No. 9 “On amendments to decrees of the President of the Republic of Belarus”, labelling with means of identification (MI) has become mandatory in Belarus.
The MI Marking Regulation, article 5, recognises a product marked if a MI is applied to the product or its packaging as provided for by the Council of Ministers of Belarus, and accurate data on such product and the respective means of identification is submitted to SIS “Electronic Mark” marking system.
The companies and entrepreneurs involved in the turnover of goods marked with the means of identification applied to the products or their packaging or to a physical media bearing neither counterfeit protection elements (means) nor a protection mark shall use electronic waybills which contain the data on the applied means of identification.
HS Code | Product |
0401, 0402, 0403, 0404, 0405, 0406, 0406 10 500, 210500,2202 99 910 0, 2202 99 950 0, 2202 99 990 0 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter. Milk and cream, concentrated or containing added sugar or other sweetening matter. Buttermilk, curdled milk and cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or flavoured or containing added sugar or other sweetening matter, fruits, nuts or cocoa. Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, n.e.s. Butter and other fats and oils derived from milk; dairy spreads. Cheese. Curd. Fresh cheese. Ice cream and other edible ice, whether or not containing cocoa. Non-alcoholic beverages containing fats derived from items 0401 – 0404, less than 0.2 %w/w. Non-alcoholic beverages containing fats derived from items 0401 – 0404, 0.2 %w/w or more but less than 2 %w/w. Non-alcoholic beverages containing fats derived from items 0401 – 0404, 2 %w/w or more |
4011 10 000 3, 4011 10 000 9, 4011 20 100 0, 4011 20 900 0, 4011 40 000 0, 4011 70 000 0, 4011 80 000 0, 4011 90 000 0 | Pneumatic tyres, new, of rubber, of a kind used for passenger cars including station passenger cars vans and sports cars with a bore diameter not exceeding 16 inches. Other pneumatic tyres, new, of rubber, of a kind used for passenger cars (including station passenger cars, vans and sports cars). Pneumatic tyres, new, of rubber, of a kind used for buses or lorries, with a load index not above 121. Pneumatic tyres, new, of rubber, of a kind used for buses or lorries, with a load index of abive 121. New pneumatic tyres, of rubber, of a kind used for motorcycles. New pneumatic tyres, of rubber, of a kind used on agricultural or forestry vehicles and machines. New pneumatic tyres, of rubber, of a kind used on construction, mining or industrial handling vehicles and machines. Other new pneumatic tyres, of rubber |
6201, 6202, 6302 | Men’s or boys’ overcoats, car-coats, cloaks, anoraks (including ski-jackets), wind-cheaters, wind jackets and similar articles other than those of heading 6203. Women’s or girls’ overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading 6204. Bed linen, table linen, toilet linen and kitchen linen |
4303 10 901 0, 4303 10 902 0, 4303 10 903 0, 4303 10 904 0, 4303 10 905 0, 4303 10 906 0, 4303 10 908 0 | Articles of apparel made of mink furskin. Articles of apparel made of nutria furskin. Articles of apparel made of fox or arctic fox furskin. Articles of apparel made of rabbit or hare furskin. Articles of apparel made of raccoon furskin. Articles of apparel made of sheepskin. Other articles of apparel* |
6401, 6402, 6403, 6404, 6405 | Waterproof footwear with outer soles and uppers of rubber or of plastics, the uppers of which are neither fixed to the sole not assembled by stitching, riveting, mailing, screwing, plugging or similar. Other footwear with outer soles and uppers of rubber or plastics. Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather. Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials. Other footwear |
Test your scanner to be used for the personal account