STATE INFORMATION
SYSTEM FOR MARKING GOODS
Means of Identification
Documents and Guides
Documents and guides for the goods marking system
FAQ
Frequently asked questions about the goods marking system
Means of Identification is a unique sequence of symbols in machine-readable form represented as a barcode, or written on a radio-frequency identification tag (RFID tag), represented using another automatic good identification means (technology).
Labelling with means of identification illustrated with a dairy product marking code
(01) – Goods code (GTIN) – 14 characters
(21) – Individual serial number – 8 (6) characters
(93) – Verification code – 4 characters
Protected physical medium with printed counterfeit protection or counterfeit protection by special materials
Example 1 Example 2
Protected physical medium with optical counterfeit protection (special materials)
Example 3
According to Decree of the President of the Republic of Belarus dated June 10, 2011 No. 243 “On the marking of goods with control (identification) marks” (as amended by Decree of the President of the Republic of Belarus dated 06.01.2021 No. 9 “On amendments to decrees of the President of the Republic of Belarus”) and Resolution of the Council of Ministers of the Republic of Belarus dated April 22, 2021 No. 230 “On amendments to resolutions of the Council of Ministers of the Republic of Belarus”, a certain range of products must be labelled.
Further, Resolution of the Ministry of Taxes and Duties of the Republic of Belarus dated May, 3 2021 No. 17 defines marking procedures for goods and leftovers, recording and storage of marking codes and means of identification.
How to begin marking
- Sign up for the system
- Complete an electronic form on datamark.by
- Attach scanned documents (state registration certificate + GLN Issue Certificate)
- Read the SIS “Electronic Mark” rules and procedures
- Get a registration confirmation letter
- Add goods to the catalogue
- Record (update) the product ePASS in the ePASS databank (ids.by)
- Add goods to the catalogue in the Electronic Mark system account by “Add through GTIN” function
- Wait until the registration is complete
- Order a marking code
- Order marking codes in the Electronic Mark system account
- Wait until the order is fulfilled
- Download a marking code array file
- Label your goods
- Convert the marking code into means of identification (GS1 Data Matrix)
- Label your goods with the means of identification
- Report labelling to the Electronic Mark system
- Supply the goods
- Select labelled goods to be shipped
- Submit shipment data to Electronic Mark system
- Wait for system approval
- Ship the goods in kind
Goods to be marked
EAEU HS Code | Description | Shelf life | To be marked since |
0401 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter | Not more than 40 days | December 1, 2021 |
More than 40 days | September 1, 2021 | ||
0402 | Milk and cream, concentrated or containing added sugar or other sweetening matter | Not more than 40 days | December 1, 2021 |
More than 40 days | September 1, 2021 | ||
0403 | Buttermilk, curdled milk and cream, yogurt, kephir and other fermented or acidified milk and cream, whether or not concentrated or flavoured or containing added sugar or other sweetening matter, fruits, nuts or cocoa | Not more than 40 days | December 1, 2021 |
More than 40 days | September 1, 2021 | ||
0404 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, n.e.s. | Not more than 40 days | December 1, 2021 |
More than 40 days | September 1, 2021 | ||
0405 | Butter, incl. dehydrated butter and ghee, and other fats and oils derived from milk; dairy spreads | Not more than 40 days | December 1, 2021 |
More than 40 days | September 1, 2021 | ||
0406 | Cheese and curd | – | July 8, 2021 |
0406 10 500 | Fresh cheese | Not more than 40 days | December 1, 2021 |
More than 40 days | September 1, 2021 | ||
2105 00 | Ice cream and other edible ice, whether or not containing cocoa, except ice cream and desserts containing no butterfat and/or milk protein | – | July 8, 2021 |
2202 99 910 0 | Non-alcoholic beverages containing fats derived from items 0401 – 0404, less than 0.2 %w/w | Not more than 40 days | December 1, 2021 |
More than 40 days | September 1, 2021 | ||
2202 99 950 0 | Non-alcoholic beverages containing fats derived from items 0401 – 0404, 0.2 %w/w or more but less than 2 %w/w | Not more than 40 days | December 1, 2021 |
More than 40 days | September 1, 2021 | ||
2202 99 990 0 | Non-alcoholic beverages containing fats derived from items 0401 – 0404, 2 %w/w or more | Not more than 40 days | December 1, 2021 |
More than 40 days | September 1, 2021 |
HS Code | Description | To be marked since | Leftovers marking deadline |
6401 | Waterproof footwear with outer soles and uppers of rubber or of plastics, the uppers of which are neither fixed to the sole not assembled by stitching, riveting, mailing, screwing, plugging or similar | November 1, 2021 | March 1, 2022 |
6402 | Other footwear with outer soles and uppers of rubber or plastics | November 1, 2021 | March 1, 2022 |
6403 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather | November 1, 2021 | March 1, 2022 |
6404 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials | November 1, 2021 | March 1, 2022 |
6405 | Other footwear | November 1, 2021 | March 1, 2022 |
HS Code | Description | To be marked since | Leftovers marking deadline |
4011 10 000 3 | Pneumatic tyres, new, of rubber, of a kind used for passenger cars including station passenger cars vans and sports cars with a bore diameter not exceeding 16 inches | December 1, 2021 | April 1, 2022 |
4011 10 000 9 | Pneumatic tyres, new, of rubber, of a kind used for passenger cars (including station passenger cars, vans and sports cars): other | December 1, 2021 | April 1, 2022 |
4011 20 100 0 | Pneumatic tyres, new, of rubber, of a kind used for buses or lorries, with a load index of ≤ 121 | December 1, 2021 | April 1, 2022 |
4011 20 900 0 | Pneumatic tyres, new, of rubber, of a kind used for buses or lorries, with a load index of > 121 | December 1, 2021 | April 1, 2022 |
4011 40 000 0 | New pneumatic tyres, of rubber, of a kind used for motorcycles | December 1, 2021 | April 1, 2022 |
4011 70 000 0 | New pneumatic tyres, of rubber, of a kind used on agricultural or forestry vehicles and machines | December 1, 2021 | April 1, 2022 |
4011 80 000 0 | New pneumatic tyres, of rubber, of a kind used on construction, mining or industrial handling vehicles and machines | December 1, 2021 | April 1, 2022 |
4011 90 000 0 | New pneumatic tyres, of rubber: other | December 1, 2021 | April 1, 2022 |
HS Code | Description | To be marked since | Leftovers marking deadline |
6201 | Men’s or boys’ overcoats, car-coats, cloaks, anoraks (including ski-jackets), wind-cheaters, wind jackets and similar articles other than those of heading 6203 | March 1, 2022 | July 1, 2022 |
6202 | Women’s or girls’ overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading 6204 | March 1, 2022 | July 1, 2022 |
6302 | Bed linen, table linen, toilet linen and kitchen linen | March 1, 2022 | July 1, 2022 |
Identification means application methods:
Labelling · Automatic application |
Printing · On packaging |
Direct printing · Thermal transfer printing |
Decree of the President of the Republic of Belarus dated June 10, 2011 No. 243 “On the marking of goods with control (identification) marks” (as amended by Decree of the President of the Republic of Belarus dated 06.01.2021 No. 9)
Resolution of the Council of Ministers of the Republic of Belarus No. 1030 dated July 29, 2011 “On certain measures for implementation of Decree of the President of the Republic of Belarus No. 243” (as amended by Resolution of the Council of Ministers of the Republic of Belarus No. 230 dated 22.04.2021)
Test your scanner to be used for the personal account